Dia. | 300 | 600 | 900 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
---|---|---|---|---|---|---|---|---|---|---|
Carbon Steel | 8 | 8 | 12 | 20 | 20 | 20 | 20 | 18 | 16 | 16 |
Stainless Steel | 6 | 6 | 10 | 12 | 15 | 15 | 15 | 12 | 12 | 12 |
Dia. | S.T. | 6% | 10% | 2:1S.E. |
---|---|---|---|---|
300 | 1.25 | 2.25 | 2.50 | 3.50 |
400 | 3.00 | 5.25 | 6.00 | 8.50 |
500 | 5.75 | 10.00 | 12.00 | 16.25 |
600 | 10.00 | 17.50 | 20.50 | 28.00 |
700 | 15.75 | 28.00 | 32.50 | 44.50 |
800 | 23.50 | 41.50 | 48.50 | 66.50 |
900 | 33.50 | 59 | 69.25 | 95 |
1000 | 46.00 | 81 | 95 | 130 |
1250 | 90.00 | 158 | 185 | 253 |
1500 | 155 | 274 | 320 | 438 |
1750 | 246 | 435 | 509 | 696 |
2000 | 367 | 649 | 760 | 1040 |
2250 | 523 | 924 | 1082 | 1480 |
2500 | 717 | 1268 | 1484 | 2031 |
2750 | 955 | 1688 | 1975 | 2703 |
3000 | 1240 | 2192 | 2565 | 3510 |
3250 | 1577 | 2787 | 3261 | 4462 |
3500 | 1970 | 3481 | 4073 | 5573 |
Our dished end facilities are complimented by a fully equipped machine shop and fabrication bay. We can also roll the vessel body as required.
Copyright © LBBC Beechwood
Powered By Spotlight Studios
Registered in England and Wales - LBBC Beechwood is a business name of Leeds and Bradford Boiler Co Ltd - Company Number: 37545
Registered office address: LBBC Beechwood, Beechwood Street, Leeds, LS28 6PT